Conference Technology
| Standard technology per room (free of charge) |
| Screen |
| Notepads |
| Pens |
Further conference technology
*Subject to alterations.
| These charges are quoted each and per day. | Euro |
| Beamer 3000 and 5000 Lumens | 240.00 |
| Beamer 9000 Lumens | 290.00 |
| Slide projector | 45.00 |
| Flip chart | 18.00 |
| Overhead projector 250 Watt | free of charge |
| Laser pointer | 10.00 |
| Presenter case | 50.00 |
| Notice board | 20.00 |
| Lectern | free of charge |
| 1 radio microphone set for up to 80 persons | 280.00 |
| 1 standing microphone for more than 80 persons | 350.00 |
| Each further stand microphone | 40.00 |
| Each further pin microphone | 85.00 |
| Each further radio microphone | 85.00 |
| Simultaneous interpreter system | upon inquiry |
| Dance floor | upon inquiry |
| Stage segments (1 x 2 m) | upon inquiry |
| Video VHS | 40.00 |
| DVD Player | 50.00 |
| TV (9 x 13) | 70.00 |
| Wireless LAN - several connections | upon inquiry |
| Silver screen 1,5 x 1,5 m mobile | 50,00 |
| Silver screen 2 x 2 m mobile | 80,00 |
| Telefonkonferenzanlage Polycom Soundstation 2W, kabellos | 125,00 |
| Presenter, wireless | 20,00 |
| Laptop with MS Office | 190,00 |
| DSL 3000 | 35,00 |
| Wireless Internet (24h per Line) | 12,50 |
| Adapter VGA to DVI | 10,00 |
| Adapter VGA to USB | 15,00 |
*Subject to alterations.
Of course, we would be pleased to obtain an offer for you at any
time for any other technical equipment you may require.
The prices are for each single piece of equipment and each day and cover only the technical equipment provided by SIDE.
The prices are for each single piece of equipment and each day and cover only the technical equipment provided by SIDE.

Conferences

